559.40Jan 19, 2026 EOD
| Gallantt Ispat Ltd. | Industry : (Steel) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532726 | NSE Symbol: | GALLANTT | P/E(TTM): | 27.47 |
| ISIN Demat: | INE297H01019 | Div & Yield%: | 0.22 | EPS(TTM): | 20.35 |
| Book Value(₹): | 128.63 | Market Cap(₹Cr.): | 13,486.40 | Face Value(₹): | 10.00 |
| Gallantt Ispat Ltd. | ||
|---|---|---|
| Industry : (Steel) | ||
| BSE Code: | 532726 | |
| NSE Symbol: | GALLANTT | |
| P/E(TTM): | 27.47 | |
| ISIN Demat: | INE297H01019 | |
| Div & Yield%: | 0.22 | |
| EPS(TTM): | 20.35 | |
| Book Value(₹): | 128.63 | |
| Market Cap(₹Cr.): | 13,486.40 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
559.40Jan 19, 2026 EOD |
560.95000000000005Jan 19, 2026 EOD |
| Today's Change(₹) |
0.45 (0.08 %) |
6.25 (1.13 %) |
| Open(₹) |
550.15
|
552.80
|
| Prev Close(₹) |
558.95
|
554.70
|
| Volume |
6974
|
51911
|
| Today's Range(₹) |
566.70 - 542.00
|
567.60 - 540.00
|
| 52-Week Range(₹) |
800.60 - 542.00
|
802.25 - 292.05
|
| Buy(Size) |
559.30 (x 14)
|
560.10000000000002(x 1)
|
| Sell(Size) |
560.85000000000002(x 1)
|
560.85000000000002(x 1)
|